Marco Island Florida Short Sales for sale - Water Indirect Homes

Water Indirect Homes - Short Sales
Address Location Beds Baths SqFt. Year Built Price MLS #
787 Apple WI 3 2 1116 1969 $299,000 291662
1660 Winterberry WI 2 2 1524 1996 $325,000 292382
1230 N Collier WI 3 2 1715 1968 $325,000 2100125 24-Jul BOM $344,111
1200 Lilac WI 3 2 1936 2002 $349,000 2101768 24-Jul Pending
364 Rookery WI 3 2 1896 1984 $350,000 290973
1150 Martinique WI 3 2 1860 1971 $400,000 2101536
807 Rose WI 3 2 1423 1988 $440,000 2100736
565 Spinnaker WI 3 2 1978 1987 $450,000 2101625
1624 Villa WI 3 2 1686 1994 $475,000 2101613 24-Jul Price was $499,000
1790 Waterfall WI 3 3 2486 1989 $479,000 2101435 24-Jul Price was $515,000
308 Bald Eagle WI 3 2 2148 1982 $499,000 292428
1133 Strawberry WI 3 2 1925 1987 $499,000 263305
1537 Buccaneer WI 3 2.2 1898 1990 $525,000 2101407 24-Jul Price was $575,000
88 Algonquin WI 3 2 1564 1999 $529,000 2101419
1116 Mulberry WI 3 2 1712 1993 $559,000 2101245
51 Hickory WI 4 2 2204 1993 $625,000 282571
92 N Barfield WI 3 2 2555 1994 $650,000 2101561
748 Milan WI 4 3.1 2880 2007 $699,900 292809
499 Adirondack WI 3 2 1966 2980 $850,000 272515
1036 Goldenrod WI 4 2.1 2515 2002 $895,000 290637
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com