Marco Island Florida Short Sales for sale - Water Direct homes

Water Direct Homes - Short Sales
Address Location Beds Baths SqFt. Year Built Price MLS #
Marco Island
1147 Vernon WD 3 3 1780 1973 $300,000 273367
55 Anchor WD 3 3 1641 1978 $330,000 2101594
326 Meadowlark WD 3 2 2106 1981 $355,000 283033 24-Jul BOM
651 Bamboo WD 3 2 1294 1967 $355,000 2101671
830 Chestnut WD 3 2 1825 1965 $364,900 2101674
1243 Mulberry WD 3 2 1532 1971 $400,000 283265 24-Jul NEW
639 Bimini WD 3 2 1848 1978 $425,000 280123
836 Chestnut WD 3 2 1585 1965 $425,000 2101181
837 Fairlawn WD 3 2 1587 1965 $425,000 2101182
1079 Old Marco  WD 3 2 1763 1797 $445,000 2100501
224 Geranium WD 3 2 1900 1987 $450,000 280279
1858 Woodbine WD 3 3 2187 1988 $460,000 282934
237 N Barfield WD 3 2.2 2422 2001 $575,000 293040
1257 Orange WD 2 2 1716 1977 $575,000 282514
839 Perrine WD 3 3 2346 1990 $599,000 2100151
510 Alameda WD 5 3 3100 1983 $625,000 2101269
567 Goldcoast WD 3 2.1 2824 1974 $649,000 293224
690 Pelican WD 3 2 2110 2000 $865,000 291831
1100 Edington WD 3 2 2488 1972 $895,000 291659
818 Hyacinth WD 3 3 2320 1999 $999,900 290851
801 Partridge WD 4 3 2950 1988 $1,100,000 282346
460 Thorpe WD 4 4.2 3435 2000 $1,399,000 283051
1055 Caxambas WD 5 3 4535 1980 $2,000,000 2101288 24-Jul Pending
881 Kendall WD 4 4.1 4389 2008 $2,695,000 292497
985 Caxambas WD 4 4 3406 2000 $2,995,000 2101817 24-Jul NEW
Isle of Capri
125 Jamaica WD 3 2 1650 1984 $299,900 210021002
116 Hilo WD 2 2 1300 1976 $300,000 281126
134 Tahiti WD 2 2.1 1328 1960 $674,000 290071
132 Hilo WD 5 4 4200 2004 $859,000 210021510
2 Dolphin WD 4 4.1 6300 2007 $1,550,000 283407 24-Jul Price was $1,650,000
Goodland
657 Palm WD 3 2 1200 1970 $175,000 292496
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com