Marco Island Florida Short Sales for sale - Waterfront Condos

Waterfront Condos - Short Sales
Building Unit Location Beds Baths SqFt. Year Built Price MLS #
Marco Island
Anglers Cove G-301 WD 1 1 717 1982 $149,900 2101791 24-Jul NEW
Anglers Cove F-305 WD 1 1 732 1982 $160,000 2101553
Ville De Mar East B-4  WD 2 1 640 1968 $199,000 2101455 24-Jul BOM
Riverside F-302 WD 1 1 800 1981 $219,700 2100776
Ville De Mar West B-402 WD 2 2 1000 1972 $265,000 291655
Ville De Mar West B-303 WD 2 2 1000 1972 $269,000 2100988
Harbour Boat 105 WD 2 2 1528 1981 $275,000 2100584
Eagle Cay 5-303 WD 2 2 1125 1988 $315,000 290548
Esplanade II 3-301 WD 3 2.1 1853 2003 $549,000 2101241
Esplanade II 2-405 WD 3 3.1 2442 2003 $995,000 2101244
South Seas East C-204 WI 2 2 994 1979 $224,900 2100997
South Seas East C-409 WI 2 2 964 1979 $229,000 291746 24-Jul Price was $275,000
South Seas North A-112 WI 2 2 964 1979 $239,111 2101509
South Seas East A-507 WI 2 2 1054 1979 $250,000 260771
Sussex 403 WI 2 2 1162 1991 $299,000 291931
Isles of Capri
Marco Towers 208 WD 2 2 1112 1970 $195,000 2101726
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com