Marco Island Florida Short Sales for sale - Off Island Condos

Off Island Condos - Short Sales
Building Unit Location Beds Baths SqFt. Year Built Price MLS #
Fiddler's Creek
Cascada 28-101 FC 3 2 2408 2001 $284,999 292774
Whisper Trace E-203 FC 3 2 1490 1998 $129,900 263796
Deer Crossing 10-204 FC 3 2 1981 2002 $169,000 290897 6-Mar Price was $199,000
Hawks Nest G-203 FC 3 2 1840 2002 $199,000 2100093
Varenna 9-103 FC 3 3 2237 2006 $229,900 2100239
Varenna 8-103 FC 3 3 2237 2006 $250,000 282801 6-Mar Price was $289,000
Marengo 1-102 FC 3 3 2300 2007 $259,000 2100079 6-Mar Price was $268,900
Montreux 3-103 FC 3 3 2237 2004 $275,000 290582
Serena 15-101 FC 3 3 2408 2007 $299,000 292155
Montreux 10-101 FC 3 3 2502 2004 $315,000 2100437
Laguna 13-203 FC 3 3 2200 2006 $370,000 291596
Varenna 13-101 FC 3 3 2505 2006 $399,000 292422
Hammock Bay
Borghese 1-201 HM 3 2.1 2463 2005 $349,900 290386
Borghese 13-101 HM 3 2.1 2014 2005 $375,000 280231
Borghese 20-301 HM 3 2.1 2480 2005 $450,000 281660
Serano 406 HM 3 3.1 2174 2006 $285,000 290712
Serano 1605 HM 2 2 1670 2006 $300,000 2100346
Serano 1904 HM 3 2.1 1865 2006 $344,500 2100644 6-Mar NEW
Lesina 1906 HM 4 3.1 2878 2007 $1,200,000 2100679 6-Mar NEW
Lely
OLE 9103 LE 3 2.1 1733 2007 $198,000 292873 6-Mar Pending
Greenlinks 823 LE 2 2 1389 2006 $129,900 292225
Greenlinks 712 LE 2 2 1244 2006 $129,900 291030
Hawthorne 0-1602 LE 2 2 1880 2007 $265,000 2100528
Hawthorne 15-1502 LE 2 2 1880 2007 $265,000 2100075
Hawthorne 10-1001 LE 2 2 1880 2007 $299,900 2100431
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com