Marco Island Florida Short Sales for sale - Off Island Condos

Off Island Condos - Short Sales
Building Unit Location Beds Baths SqFt. Year Built Price MLS #
Fiddler's Creek
Deer Crossing 3995-201 FC 3 2 1981 2002 $159,000 210024446 24-Jul NEW
Hawks Nest 4610-201 FC 2 2 1585 2000 $165,000 2101260
Deer Crossing 3985-106 FC 3 2 1777 2002 $165,900 210001544 24-Jul BOM $170,900
Deer Crossing 3995-204 FC 3 2 1981 2002 $169,000 290897 24-Jul Pending
Varenna 9213-103 FC 3 2 2237 2006 $194,500 2100239
Hawks Nest 4620-203 FC 3 2 1840 2002 $199,000 2100093
Laguna 9296-103 FC 3 3 2100 2005 $199,000 210024141
Bent Creek 8418 FC 3 2 1602 1998 $203,000 210024107
Marengo 3035-101 FC 3 3 2300 2007 $212,000 2100725
Marengo 3146-103 FC 3 3 2450 2007 $215,000 210021434
Marengo 3141-104 FC 3 3 2300 2007 $215,000 210022845
Varenna 9219-103 FC 3 3 2352 2006 $224,900 210004794
Laguna 9279-203 FC 3 3 2361 2006 $229,000 209043683
Marengo 3138-204 FC 3 3.1 2450 2007 $229,000 210006073
Varenna 9234-101 FC 3 3 2502 2006 $229,900 210020092
Laguna 9267-101 FC 3 3 2300 2005 $249,000 2100968
Laguna 9288-101 FC 3 3 2300 2006 $255,000 209043035
Laguna 9283-203 FC 3 3 2200 2006 $270,000 209021449
Marengo 3123-101 FC 3 3 2300 2007 $285,000 209039971
Marengo 3138-203 FC 3 3 2200 2007 $299,000 209010426
Varenna 9224-202 FC 3 3 2512 2006 $299,000 209023757
Serena 3176-101 FC 3 3 2408 2007 $299,000 292155
Serena 3207-201 FC 3 3 3010 2007 $319,000 208023878
Laguna 9283-204 FC 3 3.1 2450 2006 $319,000 2101592
Varenna 9225-202 FC 3 3 2512 2006 $329,000 210015154
Varenna 9209-203 FC 3 3 2512 2006 $349,000 206050234
Montreux 3755-101 FC 3 3 2502 2004 $349,000 208018499
Laguna 9231-204 FC 3 3.1 2599 2006 $430,000 2101359
Serena 3164-202 FC 3+ 2 2010 2007 $499,900 210023959
Menaggio 9270-202 FC 3 3 3712 2007 $550,000 2101669
Hammock Bay
Serano 406 HM 3 3.1 2174 2006 $295,000 290712
Aversana 203 HM 3 3.1 2642 2004 $350,000 2101176
Borghese 1442-201 HM 3 2.1 2463 2005 $375,000 291910
Lesina 1705 HM 3 3.1 2606 2007 $549,000 2100838 24-Jul Price was $569,000
Lesina 901 HM 4 3.1 2878 2007 $599,000 291538
Lesina 1906 HM 4 3.1 2878 2007 $1,200,000 2100679
Lely Resort
Greenlinks 7955-515 LE 2 2 1244 2006 $117,000 210024587 24-Jul NEW
Greenlinks 7940-626 LE 3 2 1454 2005 $119,900 209018220
Greenlinks 7970-1722 LE 2 2 1244 2006 $129,900 2100237
Greenlinks 7880-1616 LE 3 2 1454 2005 $129,900 209039875
Verandas 8013-803 LE 3 2 1450 1994 $165,000 209036191
Aquamarine 9128-9 LE 2 2 1295 2005 $169,000 2101014
Ascot 6858-101 LE 2+ 2 1632 2005 $180,000 210015343
Ole 9151-04 LE 2 2 1385 2007 $184,900 210022629
Verandas 8055-602 LE 2+ 2 1439 1996 $189,000 210007777
Greenlinks 7955-516 LE 3 2 1454 2006 $199,000 209029380
Ole 9086-7306 LE 3 2.1 1733 2008 $199,000 281498
Ole 9115-01 LE 3 2.1 1733 2007 $235,000 210013819
Ole 9081-02 LE 3 2.1 2100 2007 $235,000 210023000
Hawthorne 7858-1402 LE 2+ 2 1880 2006 $250,000 210014438
Hawthorne 7849-802 LE 2+ 2 1880 2006 $255,000 210014445
Hawthorne 7855-1602 LE 2+ 2 1880 2007 $265,000 2100528
Hawthorne 7859-1502 LE 2+ 2 1880 2007 $265,000 2100075
Hawthorne 7841-1001 LE 2+ 2 1880 2006 $265,000 210024821 24-Jul BOM
Ole 9153-04 LE 3+ 3 2039 2007 $269,000 209036107
Hawthorne 7859-1504 LE 3 3 2523 2007 $295,000 208026706
Champions 8649-1204 LE 3+ 3 2686 2004 $325,000 209028783
Frank Schultz, Broker Associate