Marco Island Florida Foreclosure sales for 2010 - Homes
List Price Sell Price Sell Date Address Subdivision Beds Full Baths Half Baths Living Area Year Built
 $2,700,000   $2,400,000   6/25/2010   981 HYACINTH CT   MARCO BEACH   5 Bed   5   1   4,892   2007 
 $1,500,000   $1,100,000   3/15/2010   1144 BLUEHILL CREEK DR   KEY MARCO   5+Den   6   2   6,356   2004   
 $1,249,000   $1,025,000   12/29/2010   740 HULL CT   MARCO BEACH   4 Bed   4   1   3,848   2006   
 $950,000   $881,000   12/30/2010   1589 HEIGHTS CT   MARCO BEACH   3 Bed   2   1   2,599   1978   
 $729,900   $680,000   10/14/2010   479 MARQUESAS CT   MARCO BEACH   3+Den   3   1   3,290   2002   
 $639,000   $620,000   12/28/2010   748 MILAN CT   MARCO BEACH   4+Den   3   1   2,880   2007   
 $545,391   $545,691   4/29/2010   340 CAPISTRANO CT   MARCO BEACH   3+Den   2   0   2,174   1997   
 $493,020   $535,000   4/15/2010   1235 SHENANDOAH CT   MARCO BEACH   3 Bed   2   1   2,040   1979   
 $534,900   $534,900   12/28/2010   600 PARTRIDGE CT   MARCO BEACH   3 Bed   3   0   2,350   1986   
 $470,900   $525,000   6/14/2010   880 JOY CIR S   MARCO BEACH   3 Bed   2   0   1,994   2000   
 $599,700   $500,000   9/15/2010   712 NAUTILUS CT   MARCO BEACH   3 Bed   2   0   2,259   1980   
 $449,900   $475,100   1/19/2010   443 NASSAU CT   MARCO BEACH   4 Bed   3   0   2,263   1999   
 $525,000   $470,000   3/24/2010   781 HULL CT   MARCO BEACH   2 Bed   2   0   1,678   1991   
 $429,000   $466,990   12/23/2010   420 COTTAGE CT   MARCO BEACH   3 Bed   2   0   1,928   1982   
 $479,900   $454,000   10/22/2010   184 GULFPORT CT   MARCO BEACH   3 Bed   2   0   1,889   1989   
 $400,000   $435,100   3/3/2010   1869 WOODBINE CT   MARCO BEACH   3 Bed   2   0   1,714   1990   
 $449,875   $435,000   9/9/2010   1841 OLDS CT   MARCO BEACH   4+Den   3   0   3,076   1998   
 $420,750   $435,000   6/24/2010   822 MAGNOLIA CT   MARCO BEACH   3 Bed   2   1   1,973   1988   
 $450,000   $431,000   4/27/2010   436 DRIFTWOOD CT   MARCO BEACH   3 Bed   2   0   2,185   2000   
 $522,800   $430,000   9/14/2010   282 HEATHWOOD DR S   MARCO BEACH   3+Den   3   0   2,048   2005   
 $423,900   $423,900   11/5/2010   698 EMBASSY CT   MARCO BEACH   3 Bed   2   1   2,325   1984   
 $452,500   $405,000   10/27/2010   718 PLANTATION CT   MARCO BEACH   3 Bed   2   1   2,230   1987   
 $409,000   $400,000   11/17/2010   210 CLYBURN ST   MARCO BEACH   4+Den   3   0   2,300   2002   
 $399,000   $375,000   8/13/2010   1844 GRANADA DR   MARCO BEACH   4 Bed   2   0   2,014   2005   
 $390,500   $371,000   4/7/2010   356 ROOKERY CT   MARCO BEACH   3 Bed   2   1   2,663   1974   
 $399,900   $362,000   8/26/2010   1266 MARTINIQUE CT   MARCO BEACH   3+Den   2   0   1,961   1971   
 $349,500   $345,000   10/29/2010   576 SOMERSET CT   MARCO BEACH   3 Bed   2   0   1,792   1998   
 $352,254   $305,000   8/1/2010   1258 TREASURE CT   MARCO BEACH   3 Bed   2   0   1,912   1985   
 $299,900   $300,000   6/7/2010   1007 BALD EAGLE DR   MARCO BEACH   3 Bed   2   0   1,818   1989   
 $309,900   $295,000   4/15/2010   364 COPPERFIELD CT   MARCO BEACH   3 Bed   2   0   1,906   1988   
 $263,340   $250,500   12/22/2010   824 BUTTONWOOD CT   MARCO BEACH   3 Bed   2   0   1,499   1968   
 $289,900   $250,000   10/25/2010   1608 VILLA CT   MARCO BEACH   3 Bed   2   0   2,079   1979   
 $284,000   $250,000   2/26/2010   816 MANOR TER   MARCO BEACH   3 Bed   2   0   1,378   1974   
 $264,500   $245,000   9/10/2010   797 BARFIELD DR N   MARCO BEACH   2 Bed   2   0   1,170   1967   
 $247,500   $240,000   8/31/2010   135 BAHAMA AVE S   MARCO BEACH   3 Bed   2   0   1,564   2003   
 $240,000   $240,000   3/3/2010   220 FLAMINGO CIR W   MARCO BEACH   3 Bed   2   0   1,407   1970   
 $210,000   $235,000   2/23/2010   1453 BERMUDA RD   MARCO BEACH   3 Bed   2   0   1,636   1999   
 $199,900   $227,000   9/3/2010   448 BALD EAGLE DR   MARCO BEACH   3 Bed   2   0   1,481   2002   
 $234,900   $220,000   2/16/2010   740 BARFIELD DR N   MARCO BEACH   3+Den   2   0   1,765   1978   
 $217,800   $220,000   2/23/2010   731 HERNANDO DR   MARCO BEACH   3 Bed   2   0   1,804   1986   
 $214,900   $211,000   12/3/2010   1330 BAYPORT AVE   MARCO BEACH   3 Bed   2   0   1,588   1989   
 $230,000   $210,000   9/16/2010   267 HEATHWOOD DR S   MARCO BEACH   3 Bed   2   0   1,633   1980   
 $226,000   $200,000   7/20/2010   1585 TWILIGHT WAY   MARCO BEACH   3 Bed   2   0   1,330   1978   
 $214,900   $196,100   11/19/2010   1538 BUCCANEER CT   MARCO BEACH   3 Bed   2   0   1,673   1982   
 $204,900   $195,000   6/22/2010   256 TAHITI RD   MARCO BEACH   3 Bed   2   0   1,414   1998   
 $189,900   $185,000   12/3/2010   9 TAHITI RD   MARCO BEACH   3 Bed   3   0   1,700   1984   
 $183,500   $185,000   6/23/2010   308 SAND HILL ST   MARCO BEACH   3 Bed   2   0   1,756   1979   
 $178,200   $175,500   10/15/2010   271 SAND HILL ST   MARCO BEACH   3 Bed   2   0   1,385   1988   
 $175,800   $175,000   3/26/2010   480 COLLIER BLVD N   MARCO BEACH   3 Bed   2   0   1,416   1980   
 $145,500   $163,500   3/30/2010   2056 SHEFFIELD AVE   MARCO BEACH   2 Bed   2   0   1,419   1984 
 $163,900   $158,000   12/6/2010   156 LELAND WAY   MARCO BEACH   3 Bed   2   0   1,255   1990 
 $139,900   $133,000   8/27/2010   564 5TH AVE   MARCO HIGHLANDS   3 Bed   2   0   1,246   1971   
 $137,900   $131,000   10/18/2010   1232 SKYLARK AVE   MARCO BEACH   2+Den   2   0   1,044   1969   
 $152,000   $130,000   10/20/2010   2063 DOGWOOD DR   MARCO BEACH   3+Den   3   0   2,188   1986   
 $129,900   $129,900   11/23/2010   1808 DOGWOOD DR   MARCO BEACH   3 Bed   2   0   1,666   1979   
 $99,900   $97,500   5/17/2010   181 BAHAMA AVE S   MARCO BEACH   2 Bed   2  0  1,585   1979 
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com