Marco Island Florida Foreclosures for sale - Condos

Marco Island / Naples Condos - Foreclosures
Building Unit Location Beds Baths SqFt. Year Built Price MLS #
MARCO ISLAND
Stevens Landing A-204 Waterfront 2 2 1100 1986 $145,900 211509758 11-Feb Pending Sale
Sunset North 316 Beach 0 1 534 1971 $158,400 2120388 11-Feb NEW
Anglers Cove J-203 Waterfront 1 2 732 1982 $169,000 211515303
Riverside F-302 Waterfront 1 1 800 1981 $179,900 211524147
Vintage Bay A-12 Inland 3 2.1 2103 1997 $229,900 211517372
Sunset North 109 Beach 2 2 1075 1970 $263,567 212001445
Gulfview 1806 Beach 2 2 1070 1974 $327,100 2112226 11-Feb Pending Sale
Royal Marco Point I 607 Beach 2+ 3.1 2180 1990 $379,900 211513377
South Seas Tower 4 1007 Beach 2 2 1154 1980 $450,000 210000726
Esplanade I 402 Waterfront 3 3 2263 2004 $599,000 211523903
Esplanade I 504 Waterfront 3 3 2036 2003 $649,000 211524226
Belize 2403 Beach 4 4.1 5960 2004 $3,100,000 211523104
FIDDLERS CREEK NAPLES
Bent Creek 8421 Inland 3 2 1593 1998 $175,500 211519816
Serena 3191-201 Inland 3+ 3 3010 2007 $278,900 212002533
Cherry Oaks 9150-202 Golf 3+ 3 3010 2007 $324,450 212003413 11-Feb Pending Sale
Calista 2714-201 Golf 3+ 3 3209 2008 $329,900 212001738 11-Feb BACK ON
Menaggio 9288-101 Inland 3+ 3 2902 2007 $369,500 211508168
Menaggio 9292-101 Inland 3+ 3 2902 2007 $369,500 211508170
Menaggio 9288-102 Inland 3+ 3 2902 2007 $369,500 211508185
Menaggio 9292-102 Inland 3+ 3 2902 2007 $369,500 211508187
Menaggio 9317-101 Inland 3+ 3 2902 2007 $384,000 211508164
Menaggio 9316-101 Inland 3+ 3 2902 2007 $384,000 211508177
Menaggio 9297-101 Inland 3+ 3 2902 2007 $399,900 211508179
Menaggio 9297-102 Inland 3+ 3 2902 2007 $399,900 211508194
Menaggio 9296-102 Inland 3+ 3 2902 2007 $499,900 211508190
LELY RESORT NAPLES
Greenlinks 7955-516 Inland 3 2 1454 2006 $104,900 212005155 11-Feb NEW
Coral Falls 9175-308 Inland 2 2 1100 2004 $114,900 212003839
NAPLES
Valencia 203 Pelican Bay 2 2 1535 1990 $355,800 212001962
Via Veneto 9202-47 Traviso Bay 2 2 1950 2007 $374,500 211503859
El Nindo 1481-1 The Nest 2+ 2 1895 2001 $399,000 211015726
Monoco Beach Club 206 Park Shore 2 2 1862 1983 $449,900 211520485 11-Feb Price was $460,000
Montego 1201 Cove Towers 3+ 3 2400 2002 $474,900 211524224
Nevis 1103 Cove Towers 3+ 3.1 2556 2003 $499,900 211520260 11-Feb Price was $524,000
Nevis 302 Cove Towers 3 3.1 2665 2002 $520,000 212003714
Marina Bay Club 403-404 Marina Bay 3+ 4 2770 1992 $559,900 212000705 11-Feb Price was $619,900
Solamar 202 Park Shore 3 3 2220 1986 $569,900 211524112
Regatta 406 Vanderbilt Bch 3 2.1 1979 2000 $625,000 212001926
Grande Dominica 505 The Dunes 3 3.1 3084 2003 $629,000 211520759
Colonnade on 5th 302 Olde Naples 2+ 2 2178 2004 $647,900 212004163 11-Feb Pending Sale
Allegro 13B Park Shore 3 3 2625 1981 $669,900 212003986 11-Feb BACK ON
Grande Phoenician 806 The Dunes 3 3 2893 2006 $699,000 212002429
Grande Excelsior 304 The Dunes 3 3.1 3398 2005 $810,000 211513030
*for a list of all Naples Condo foreclosures under $300,000 please call or email your search criteria and I will run a custom search
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com