Marco Island Florida Foreclosure sales for 2010 - Condos
List Price Sell Price Sell Date Address Condominium Beds Full Baths Half Baths Living Area Year Built
 $699,900   $680,000   9/7/2010   780 COLLIER BLVD S, #714   SOMERSET OF MARCO ISLAND   3 Bed   3   0   1,672   1990 
 $521,928   $510,000   7/26/2010   1070 COLLIER BLVD S, #406   MIRAGE   3 Bed   2   1   2,159   2001   
 $434,900   $430,000   12/10/2010   2000 ROYAL MARCO WAY, #310   ROYAL MARCO POINT   3 Bed   3   0   2,443   1991   
 $439,900   $414,900   9/17/2010   320 SEAVIEW CT, #412   SOUTH SEAS   2 Bed   2   0   1,173   1981   
 $404,900   $395,000   6/29/2010   890 COLLIER BLVD S, #1703   SEA WINDS OF MARCO   2 Bed   1   1   992   1983   
 $395,000   $388,000   9/10/2010   890 COLLIER BLVD S, #1002   SEA WINDS OF MARCO   2 Bed   1   1   992   1983   
 $386,429   $362,000   7/15/2010   720 COLLIER BLVD S, #207   SANDCASTLE AT MARCO BEACH   2 Bed   2   0   1,318   1983   
 $359,000   $360,000   3/12/2010   380 SEAVIEW CT, #309   SOUTH SEAS   2 Bed   2   0   1,010   1981   
 $369,900   $351,500   11/8/2010   816 HIDEAWAY CIR E, #213   HABITAT   2 Bed   2   1   2,298   1988   
 $317,300   $317,300   10/29/2010   386 ANGLER DR, #2101   CALUSA ISLAND VILLAGE   3 Bed   2   1   2,254   2006   
 $312,000   $300,000   4/14/2010   320 SEAVIEW CT, #1401   SOUTH SEAS   2 Bed   2   0   996   1981   
 $305,665   $298,000   7/23/2010   140 SEAVIEW CT, #401   ADMIRALTY HOUSE   2 Bed   2   0   885   1974   
 $325,000   $290,000   6/8/2010   1857 SAN MARCO RD, #PH -6   PROVENCE OF MARCO   3 Bed   3   0   2,345   2005   
 $282,150   $285,000   4/19/2010   58 COLLIER BLVD N, #1412   GULFVIEW APTS OF MARCO ISLAND   2 Bed   2   0   1,122   1975   
 $283,600   $275,000   3/18/2010   58 COLLIER BLVD N, #1512   GULFVIEW APTS OF MARCO ISLAND   2 Bed   2   0   1,122   1975   
 $295,000   $270,000   6/2/2010   1857 SAN MARCO RD, #PH-2   PROVENCE OF MARCO   3 Bed   3   0   2,354   2005   
 $276,900   $251,000   12/30/2010   180 SEAVIEW CT, #511   TRADEWINDS APTS OF MARCO ISLAND   2 Bed   2   0   843   1973   
 $249,900   $250,000   3/16/2010   1861 SAN MARCO RD, #4   PROVENCE OF MARCO   3 Bed   2   0   1,948   2004   
 $224,900   $224,900   9/28/2010   133 VINTAGE BAY DR, #19   VINTAGE BAY   3 Bed   2   1   2,103   1997   
 $178,200   $215,100   1/12/2010   180 SEAVIEW CT, #310   TRADEWINDS APTS OF MARCO ISLAND   2 Bed   2   0   846   1973   
 $225,000   $190,000   2/20/2010   900 COLLIER CT, #106   ISLANDER COVE   2 Bed   2   0   1,158   1990   
 $189,900   $183,154   5/24/2010   494 TALLWOOD ST, #503   PALM PARADISE   2+Den   2   0   1,200   2000   
 $229,900   $180,000   3/26/2010   480 COLLIER BLVD BLVD S, #602   MARCO BEACH OCEAN RESORT   1 Bed   1   0   500   2001   
 $195,900   $178,000   3/19/2010   480 COLLIER BLVD S, #1003   MARCO BEACH OCEAN RESORT   1 Bed   1   0   500   2001   
 $165,000   $165,000   7/30/2010   676 ELKCAM CIR W, #1221   SMOKEHOUSE BAY CLUB   2 Bed   2   0   944   1987   
 $174,900   $163,000   3/26/2010   681 ELKCAM CIR W, #314   SMOKEHOUSE BAY CLUB   2 Bed   2   0   843   1987   
 $158,400   $152,000   12/20/2010   100 STEVENS LANDING DR, #104   STEVENS LANDING   2 Bed   2   0   1,100   1989   
 $134,900   $142,000   2/23/2010   240 SEAVIEW CT, #216   SUNSET HOUSE   0 Bed   1   0   534   1971   
 $117,900   $125,000   5/7/2010   1355 DELBROOK WAY, #6   SAN MARCO VILLAS   2 Bed   1   1   1,046   1985   
 $113,850   $115,700   3/26/2010   1012 ANGLERS CV, #306   ANGLERS COVE   1+Den   1   0   732   1982   
 $115,000   $115,000   3/18/2010   1007 ANGLERS CV, #J-404   ANGLERS COVE   1 Bed   1   0   717   1982   
 $107,415   $108,000   5/14/2010   1023 ANGLERS CV, #503   ANGLERS COVE   1 Bed   1   0   717   1982   
 $65,900   $68,100   4/15/2010   457 TALLWOOD ST, #404   MARCO VILLA   2 Bed   1   0   732   1971   
 $69,900   $61,380   7/23/2010   240 COLLIER BLVD N, #8   SEABREEZE APTS   0 Bed   1   0   406   1969   
 $61,380   $61,380   7/23/2010   167 COLLIER BLVD N, #8   AQUARIUS APTS OF MARCO ISLAND   0 Bed   1   0   406   1972   
 $60,000   $60,000   1/25/2010   167 COLLIER BLVD N, #8   AQUARIUS APTS OF MARCO ISLAND   0 Bed   1   0   406   1972   
 $59,900   $55,000   11/11/2010   2183 SAN MARCO RD, #102   ESTUARY OF MARCO   2 Bed   2   0   914   1985   
 $55,900   $54,900   8/24/2010   190 COLLIER BLVD N, #8   SEABREEZE APTS   0 Bed   1   0   406   1970
Frank Schultz, Broker Associate
Premiere Plus Realty
239-821-3839
fschultz07@yahoo.com
www.SchultzHomeTeam.com